| Management number | 225150131 | Release Date | 2026/05/09 | List Price | US$9.58 | Model Number | 225150131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759051400023 |
|---|---|
| ASIN | B001E0YHEK |
| Color | Red |
| Flavor | Fruit Punch |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Brand Name | Wellgenix |
| Unit Count | 1.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Wellgenix |
| Model Number | P-O1P-1 |
| Container Type | Box |
| Item Nype Name | Omni Detox Drink |
| Item Dimensions | 3.25 x 1.25 x 1.25 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Non GMO |
| Material Type Free | Gluten Free |
| Special Ingredients | Creatine, Psyllium Husk |
| Allergen Information | Gluten Free |
| Age Range Description | Baby |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | P-O1P-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form