| Management number | 220096875 | Release Date | 2026/05/03 | List Price | US$17.98 | Model Number | 220096875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A revolutionary casual pant that checks all the boxes of comfort and style. Fabric blend includes 61% Cotton, 37% Polyester, 2% Elastane for stretch and recovery. The Iron Free Premium Khaki features off-seam front pockets and single welt back pockets with a blind hem. The pleat front, classic fit silhouette offers a hidden expandable waistband stretching up to 3" so you will look and feel your best all day! Not only is this pant machine washable, we've eliminated the need to iron so you can have more time to go about your day with ease.




| UPC | 019783195407 |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Iron Free Premium Khaki Classic Fit Pleat Front Expandable Waist Casual Pant (Regular and Big & Tall Sizes) |
| Rise Style | Low Rise |
| Sport Type | Casual pants |
| Style Name | Iron Free Premium Khaki Classic Fit Pleat Front Expandable Waist Casual Pant (Regular and Big & Tall Sizes) |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 61% cotton, 37% polyester, 2% elastane |
| Manufacturer | Haggar |
| Style Number | HC11000 |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Occasion Type | Casual,Winter |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | NOIRON |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HC11000-29-36 x 29 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00019783195407 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form